WELCOME TO THE NEW ZEALAND BADGERS CLUB
The Club aims to encourage the collection of Scout and/or Guide badges. This site is for anyone interested in these badges.
Below is a sample from some of our many Catalogues. These online catalogues are freely available to Members.
-
Auckland Metro NZ Badgers Club | Replica County Badge Set | AS For MISC-06-01a But 58X89mmAuckland Metro County ReplicaID: bc-misc-06-02a
-
WESTFIRE 23rd Aotearoa New Zealand Scout Jamboree 2023-24 Eastbourne 1st Waterloo | woven, backed and bound, 70x60mm, hexagonWestfireID: nz23-058k
-
Ruapehu Scout Lodge | Woven HD, backed and bound, 60mm x 70mmRuapehu Scout LodgeID: vi-cam-rua-01c
-
Raging Godzillas 23rd New Zealand Scout Jamboree (Night) | hybrid embroidery (mixed print/embroidery), sitched/cut edge border, 78mm diaRaging Godzillas (Night)ID: nz23-074b
-
Nushka | One of Eight Segments that go around NE-J-2023-109a | woven, backed and bound, 85x90mmNushkaID: nz23-109g
-
Badger Barnes Ruru Mystery Creek - NZ23 (owl) | embroidered, bound border, 80mm diaBadger Barnes Ruru – (owl)ID: nz23-103c
-
Hawkes Bay NZ Badgers Club | Replica County Badge Set | AS For MISC-06-01aHawkes Bay County ReplicaID: bc-misc-06-05a
-
1st Kalamunda West Australian Contingent 2023/2024 New Zealand Jamboree | embroidered, bound border, 77mm dia1st KalamundaID: nz23-085
-
Scoutasaurus Jamboree 2023-2024 (Two dinosaurs) | digital print, bound border, 70mm diaScoutasaurusID: nz23-041b
-
Friends Of Motu Moana | 1989-2014 25 YEARS | Embroidered | 75mm diaMotu Moana Scout CampID: vi-cam-mot-01g
-
St Martins Stingrays setSt Martins Stingrays setID: nz23-068z
-
Kiwi | One of Eight Segments that go around NE-J-2023-109a | woven, backed and bound, 85x90mmKiwiID: nz23-109e
-
Torlesse Time Bandits NZ Jamboree 2023-2024 (black border) | digital print, bound border, 75mm diaTorlesse Time Bandits (black border)ID: nz23-065a
-
Baloo (Mandy Chadderton) - undated | woven, backed and bound, 65x85mmBalooID: nz23-129
-
Atomic Biscuits Troop IT1 Australia 23rd New Zealand Jamboree 2023-24 | woven, backed and bound, 70x80mm, hexagonAtomic BiscuitsID: nz23-080
-
Matariki 2017 Aotearoa Badgers Club | Hybrid Embroidery-Bound Border | 81X62mmMatariki 2017ID: bc-year-2017-04a
-
23rd New Zealand Jamboree Mystery Creek 2023-2024 Waikato County Waikato Zone - Green border | woven, backed and bound, 80x65mmWaikato County Waikato Zone - Green borderID: nz23-094b
-
Brookfield Wellington | 55mm vertical ribbon (Size & shade) [2nd example]BrookfieldID: vi-cam-bro-01f2
-
Papakura Kōtare 2023-2024 23rd Aotearoa New Zealand Jamboree | hybrid embroidery (mixed print/embroidery), stitched/cut edge border, 90x50mm, irregularPapakura KōtareID: nz23-039a
-
Into Our Future 23rd Aotearoa New Zealand Scout Jamboree 2023-2024 - Jamboree Official Event Badge | embroidered, bound, 65mm diaNZ23 Jamboree Official Event BadgeID: nz23-001
-
Wanganui Jamboree 1931 NZBC | Replica Jamboree Badge Set | Embroidered Cut Edge | 58X78mmWanganui Jamboree 1931 ReplicaID: bc-misc-07-03a
-
Mystery Creek 2023 23rd New Zealand Jamboree (1990 Jamboree reproduction - Darryl Bretherton) | embroidered, bound border, 65x80mmMystery Creek 23rd NZ Jamboree (1990 Jamboree reproduction)ID: nz23-099
-
Hathi | One of Eight Segments that go around NE-J-2023-109a | woven, backed and bound, 85x90mmHathiID: nz23-109b
-
Collectors Award N Z Badgers Club | Embroidered | 70X80mm | Gold Lurex Binding - Level TwoCollectors Award GoldID: bc-club-08b
-
Auckland Metro County Replica -
Westfire -
Ruapehu Scout Lodge -
Raging Godzillas (Night) -
Nushka -
Badger Barnes Ruru – (owl) -
Hawkes Bay County Replica -
1st Kalamunda -
Scoutasaurus -
Motu Moana Scout Camp -
St Martins Stingrays set -
Kiwi -
Torlesse Time Bandits (black border) -
Baloo -
Atomic Biscuits -
Matariki 2017 -
Waikato County Waikato Zone - Green border -
Brookfield -
Papakura Kōtare -
NZ23 Jamboree Official Event Badge -
Wanganui Jamboree 1931 Replica -
Mystery Creek 23rd NZ Jamboree (1990 Jamboree reproduction) -
Hathi -
Collectors Award Gold
Membership & User Registration
![]() |
Anyone can register on this site and registration will give you access to some additional content like Jamboree badge catalogues. This does NOT make you a Club Member, this is a taste of things "Full Membership" offers. See below for the benefits of Full Membership. To Join the Club, start by clicking "Login" at the top of this page and then select "Sign up". |
Full Membership Benefits

| From as little as $10 per year (Email only), Full Membership gives you access to all the website content. Full members can: |
|
| In addition to access to the “Full Member” sections of this website, Full Members of the Club will also receive: |
Club Regional Meetings
Club meetings are held at a number of locations around the country.
This is a great chance to talk to other members, learn something new and "Swap Badges".
Proposed dates and venues for 2026
Auckland
- Sunday 15th March
- Sunday 17th May
- Sunday 19th July
- Sunday 20th September
- Saturday 17th - Sunday 18th October 2025 - Rangitoto Mahurangi JOTA JOTI Camp
- Sunday 15th November.
Meeting times will be 11-3pm unless advised otherwise. All Saints Birkenhead Scout Hall, 3 Recreation Drive, Birkenhead, Auckland.
Contact person: Darryl Bretherton, Ph: 021-857715 or email to
Christchurch
- Sunday 15th February
- Sunday 17th May
- Sunday 16th August
- Sunday 22nd November
November, including end of year pizza lunch, Amberley
February, May and August meetings will be 2 – 4pm, Gordon Scout Den.
Any changes will be notified in Facebook.

